Naples Florida School Guide
Naples Florida schools participate in the The Florida Comprehensive Assessment Test (FCAT). Each area schools is given a grade from A to D, based on test results and other criteria. The primary purpose of the FCAT is to assess student achievement of the high-order cognitive skills in Reading, Writing, Mathematics, and Science. A secondary purpose is to compare the performance of the Naples students to the reading and mathematics performance of students across the nation using a norm-referenced test.
For more information on testing and results visit the Florida Department of Education
Naples School Ratings from FL Department of Education
| Elementary Schools | Grade |
| Big Cypress | A |
| Calusa Park | A |
| Corkscrew | A |
| Lake Park | A |
| Laurel Oak | A |
| Naples Park | A |
| Osceola | A |
| Pelican Marsh | A |
| Poinciana | A |
| Sabal Palm | A |
| Sea Gate | A |
| Tommie Barfield | A |
| Vineyards | A |
| Avalon | B |
| Estates | B |
| Highlands | B |
| Golden Gate | C |
| Golden Terrace | C |
| Lake Trafford | C |
| Lely | C |
| Manatee | C |
| Shadowlawn | C |
| Village Oaks | C |
| Middle Schools | Grade |
| Corkscrew | A |
| East Naples | A |
| Gulfview | A |
| North Naples | A |
| Oakridge | A |
| Pine Ridge | A |
| Golden Gate | B |
| High Schools | Grade |
| Barron Collier | B |
| Gulf Coast | B |
| Naples | C |
| Palmetto Ridge | C |
| Golden Gate | D |
| Lely | D |
Naples School Districts and Maps
For location of Naples schools and school zones visit the Collier County School Board.