DD | DD | DD | DD | DD | DD | DD | DD | D | EXP | DD | DD | DD | DD | DD | EXP | DD | DD | DD | DD | DD | EXP | DD | DD | DD | DD | DD | EXP | DD | DD | DD | DD | DD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorrento | 5:30 | 5:50 | 6:26 | 7:02 | 7:38 | 8:14 | 8:50 | 9:26 | 10:02 | 10:20 | 10:38 | 11:14 | 11:50 | 12:26 | 13:02 | 13:20 | 13:38 | 14:14 | 14:50 | 15:26 | 16:02 | 16:20 | 16:38 | 17:14 | 17:50 | 18:26 | 19:02 | 19:20 | 19:38 | 20:14 | 20:50 | 21:26 | 22:02 |
S. Agnello | 5:32 | 5:53 | 6:29 | 7:05 | 7:41 | 8:17 | 8:53 | 9:29 | 10:05 | 10:22 | 10:41 | 11:17 | 11:53 | 12:29 | 13:05 | 13:22 | 13:41 | 14:17 | 14:53 | 15:29 | 16:05 | 16:22 | 16:41 | 17:17 | 17:53 | 18:29 | 19:05 | 19:22 | 19:41 | 20:17 | 20:53 | 21:29 | 22:05 |
Piano | 5:35 | 5:55 | 6:31 | 7:07 | 7:43 | 8:19 | 8:55 | 9:31 | 10:07 | 10:26 | 10:43 | 11:19 | 11:55 | 12:31 | 13:07 | 13:26 | 13:43 | 14:19 | 14:55 | 15:31 | 16:07 | 16:26 | 16:43 | 17:19 | 17:55 | 18:31 | 19:07 | 19:26 | 19:43 | 20:19 | 20:55 | 21:31 | 22:07 |
Meta | 5:37 | 5:58 | 6:34 | 7:10 | 7:46 | 8:22 | 8:58 | 9:34 | 10:10 | 10:28 | 10:46 | 11:22 | 11:58 | 12:34 | 13:10 | 13:28 | 13:46 | 14:22 | 14:58 | 15:34 | 16:10 | 16:28 | 16:46 | 17:22 | 17:58 | 18:34 | 19:10 | 19:28 | 19:46 | 20:22 | 20:58 | 21:34 | 22:10 |
Seiano | 5:41 | 6:02 | 6:38 | 7:14 | 7:50 | 8:26 | 9:02 | 9:38 | 10:14 | -- | 10:50 | 11:26 | 12:02 | 12:38 | 13:14 | -- | 13:50 | 14:26 | 15:02 | 15:38 | 16:14 | - | 16:50 | 17:26 | 18:02 | 18:38 | 19:14 | - | 19:50 | 20:26 | 21:02 | 21:38 | 22:14 |
Vico Equense | 5:44 | 6:05 | 6:41 | 7:17 | 7:53 | 8:29 | 9:05 | 9:41 | 10:17 | 10:34 | 10:53 | 11:29 | 12:05 | 12:41 | 13:17 | 13:34 | 13:53 | 14:29 | 15:05 | 15:41 | 16:17 | 16:34 | 16:53 | 17:29 | 18:05 | 18:41 | 19:17 | 19:34 | 19:53 | 20:29 | 21:05 | 21:41 | 22:17 |
Castellammare | 5:52 | 6:13 | 6:49 | 7:25 | 8:01 | 8:37 | 9:13 | 9:49 | 10:25 | 10:45 | 11:01 | 11:37 | 12:13 | 12:49 | 13:25 | 13:45 | 14:01 | 14:37 | 15:13 | 15:49 | 16:25 | 16:45 | 17:01 | 17:37 | 18:13 | 18:49 | 19:25 | 19:45 | 20:01 | 20:37 | 21:13 | 21:49 | 22:25 |
Via Nocera | 5:55 | 6:16 | 6:52 | 7:28 | 8:04 | 8:40 | 9:16 | 9:52 | 10:28 | -- | 11:04 | 11:40 | 12:16 | 12:52 | 13:28 | -- | 14:04 | 14:40 | 15:16 | 15:52 | 16:28 | - | 17:04 | 17:40 | 18:16 | 18:52 | 19:28 | - | 20:04 | 20:40 | 21:16 | 21:52 | 22:28 |
Pompei Scavi - Villa dei Misteri | 6:11 | 6:33 | 7:09 | 7:45 | 8:21 | 8:57 | 9:33 | 10:09 | 10:45 | 11:01 | 11:21 | 11:57 | 12:33 | 13:09 | 13:45 | 14:01 | 14.21 | 14:57 | 15:33 | 16:09 | 16:45 | 17:01 | 17:21 | 17:57 | 18:33 | 19:09 | 19:45 | 20:01 | 20:21 | 20:57 | 21:33 | 22:09 | 22:44 |
Torre Annunziata - Oplonti | 6:18 | 6:39 | 7:15 | 7:51 | 8:27 | 9:03 | 9:39 | 10:15 | 10:51 | -- | 11:27 | 12:03 | 12:39 | 13:15 | 13:51 | -- | 14:27 | 15:03 | 15:39 | 16:15 | 16:51 | - | 17:27 | 18:03 | 18:39 | 19:15 | 19:51 | - | 20:27 | 21:03 | 21:39 | 22:15 | 22:50 |
Torre del Greco | 6:26 | 6:49 | 7:25 | 8:01 | 8:37 | - | - | - | - | -- | - | - | - | - | - | -- | - | - | - | - | - | - | - | 18:13 | - | - | - | - | - | - | - | - | 22:59 |
Ercolano Scavi | 6:29 | 6:51 | 7:27 | 8:03 | 8:39 | - | - | - | - | 11:22 | - | - | - | - | - | 14:22 | - | - | - | - | - | 17:22 | - | 18:15 | - | - | - | 20:22 | - | - | - | - | 23:01 |
Napoli Garibaldi | 6:41 | 7:05 | 7:41 | 8:17 | 8:49 | 9:27 | 10:03 | 10:39 | 11:15 | 11:35 | 11:51 | 12:27 | 13:03 | 13:39 | 14:15 | 14:35 | 14:51 | 15:27 | 16:03 | 16:39 | 17:15 | 17:35 | 17:51 | 18:29 | 19:03 | 19:39 | 20:15 | 20:35 | 20:51 | 21:27 | 22:03 | 22:39 | 23:14 |
Napoli Porta Nolana | 6:43 | 7:07 | 7:43 | 8:19 | 8:51 | 9:29 | 10:05 | 10:41 | 11:17 | 11:37 | 11:53 | 12:29 | 13:05 | 13:41 | 14:17 | 14:37 | 14:53 | 15:29 | 16:05 | 16:41 | 17:17 | 17:37 | 17:53 | 18:31 | 19:05 | 19:41 | 20:17 | 20:37 | 20:53 | 21:29 | 22:05 | 22:41 | 23:16 |
- D Direct (arrives in Sorrento in 1 hour and 10 minutes. Stops in a number of stations in addition to those listed on the chart. RUNS DAILY according to the schedule indicated).
- DD Express (arrives in Sorrento in 50 minutes. RUNS DAILY according to the schedule indicated)
- FER Weekdays (DOES NOT RUN on Sunday and holidays)
- FES Sundays and holidays (RUNS ONLY on Sunday and holidays)